- List View
- Grid View
-
$166,4004 beds, 2 full baths1,700 sqft lot 1.50 acWalk Score® 0MLS 152694
-
$232,9002 beds, 2 full baths1,300 sqftWalk Score® 15MLS 152693
-
$127,5004 beds, 1 full, 1 three-quarter baths1,900 sqftWalk Score® 32MLS 152691
-
$98,0004 beds, 1 full, 1 half baths1,400 sqftWalk Score® 14MLS 152687
-
$129,9003 beds, 1 full, 1 three-quarter baths1,600 sqftWalk Score® 15MLS 152690
-
$14,9000 beds, 0 bathsWalk Score® 41MLS 152668
-
$104,9003 beds, 1 full, 1 three-quarter baths1,100 sqftWalk Score® 9MLS 152688
-
$11,8753 beds, 1 full bath1,100 sqftWalk Score® 53MLS 152667
-
$109,9003 beds, 1 full, 1 three-quarter baths1,400 sqftWalk Score® 51MLS 151495
-
$28,9003 beds, 1 full bath1,200 sqftWalk Score® 51MLS 152168
-
$43,9003 beds, 1 full bath1,300 sqftWalk Score® 23MLS 152167
-
$299,9004 beds, 2 full, 1 half baths2,500 sqftWalk Score® 0MLS 152678
-
$139,9004 beds, 2 full, 1 half baths2,000 sqftWalk Score® 42MLS 152669
-
$128,5003 beds, 2 full baths1,600 sqftWalk Score® 0MLS 152676
-
$122,9003 beds, 1 full, 1 three-quarter baths1,500 sqftWalk Score® 4MLS 152672
-
$99,9003 beds, 2 full baths1,100 sqftWalk Score® 47MLS 152661
-
$183,5004 beds, 2 full baths1,900 sqftWalk Score® 8MLS 152671
-
$109,9004 beds, 1 full, 1 three-quarter baths1,500 sqftWalk Score® 36MLS 152670
-
$63,5004 beds, 1 full bath1,100 sqftWalk Score® 28MLS 152663
-
$100,0000 beds, 0 bathslot 20.76 acWalk Score® 2MLS 152662
-
$59,9003 beds, 2 full baths1,300 sqftWalk Score® 62MLS 151447
-
$30,0000 beds, 0 bathsWalk Score® 0MLS 150638
-
$289,9004 beds, 3 full baths2,600 sqft lot 1.30 acWalk Score® 0MLS 152660
-
$126,9003 beds, 1 full, 1 three-quarter baths1,400 sqftWalk Score® 35MLS 152656
-
$24,9001 bed, 1 full bath800 sqftWalk Score® 66MLS 152659
-
$136,0003 beds, 1 full, 1 three-quarter baths1,300 sqft lot 8,712 sqftWalk Score® 0MLS 152658
-
$37,5003 beds, 1 full, 1 half baths1,100 sqftWalk Score® 53MLS 152657
-
$104,9003 beds, 1 full, 1 half baths1,100 sqftWalk Score® 32MLS 152651
-
$79,5004 beds, 1 full, 1 half baths1,400 sqftWalk Score® 52MLS 152653
-
$138,9003 beds, 1 full, 1 three-quarter baths1,400 sqftWalk Score® 20MLS 152652
IDX information is provided exclusively for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.